Charge Rates for NCMN X-ray Structural Facility (XRSF) ($/hour) – 2025/2026
Instrument | Equipment - NCMN Faculty | Specialist - NCMN Faculty | Equipment - University Faculty | Specialist - University Faculty | Equipment - Industry | Equipment - Industry |
---|---|---|---|---|---|---|
Rigaku Smart Lab X-ray Diffractometer | 29.00 | 67.00 | 34.00 | 72.00 | 45.00 | 118.00 |
PANalytical Empyrean X-ray Diffractometer | 26.00 | 67.00 | 31.00 | 72.00 | 42.00 | 118.00 |
Diffractometer (Bruker D8 Discover) | 27.00 | 67.00 | 32.00 | 72.00 | 43.00 | 118.00 |
Anton Paar SAXS | 24.00 | 67.00 | 30.00 | 72.00 | 42.00 | 118.00 |
XRF (SUPERMINI200 X-ray Fluorescence) | 24.00 | 67.00 | 30.00 | 72.00 | 40.00 | 118.00 |
ZetaView NTA | 12.00 | 67.00 | 15.00 | 72.00 | 25.00 | 118.00 |
Diffractometer-Rigaku Multiflex | 12.00 | 67.00 | 15.00 | 72.00 | 25.00 | 118.00 |
Bruker Photon | 21.00 | 67.00 | 26.00 | 72.00 | 38.00 | 118.00 |
Diffractometer (Rigaku D-Max/B) | 11.00 | 67.00 | 13.00 | 72.00 | 18.00 | 118.00 |
ICDD - Diffraction database | 6.00 | 67.00 | 7.00 | 72.00 | 10.00 | 118.00 |
Further reduced rates apply to NCMN F & A Grant users.
This facility is a cost-recharge center, and standard fees are charged to users to help defray operating expenses.